Stroke Clinic Schedule (Spots Open) for 03/24/23 to 03/30/23
Friday 03/24/23 | Saturday 03/25/23 | Sunday 03/26/23 | Monday 03/27/23 | Tuesday 03/28/23 | Wednesday 03/29/23 | Thursday 03/30/23 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | Grecia Stroke Clinic Adv (6) Grecia Stroke Clinic Adv (6) Grecia Stroke Clinic Adv (6) Grecia Stroke Clinic Adv (6) Grecia Stroke Clinic Adv (6) | ||||||
03:00 | |||||||
03:20 | Mia Stroke Clinic Int (2) Mia Stroke Clinic Int (2) Mia Stroke Clinic Int (2) Mia Stroke Clinic Int (2) Mia Stroke Clinic Int (2) | Grecia Stroke Clinic Int (3) Grecia Stroke Clinic Int (3) Grecia Stroke Clinic Int (3) Grecia Stroke Clinic Int (3) Grecia Stroke Clinic Int (3) | |||||
03:40 | |||||||
04:00 | Francisco Stroke Clinic Int (8) Francisco Stroke Clinic Int (8) Francisco Stroke Clinic Int (8) Francisco Stroke Clinic Int (8) Francisco Stroke Clinic Int (8) | Lilia Stroke Clinic Adv (5) Lilia Stroke Clinic Adv (5) Lilia Stroke Clinic Adv (5) Lilia Stroke Clinic Adv (5) Lilia Stroke Clinic Adv (5) | |||||
04:20 | |||||||
04:40 | Nhate Stroke Clinic Int (6) Nhate Stroke Clinic Int (6) Nhate Stroke Clinic Int (6) Nhate Stroke Clinic Int (6) Nhate Stroke Clinic Int (6) | ||||||
05:00 | Lilia Stroke Clinic Adv (7) Lilia Stroke Clinic Adv (7) Lilia Stroke Clinic Adv (7) Lilia Stroke Clinic Adv (7) Lilia Stroke Clinic Adv (7) | Nhate Stroke Clinic Int (4) Nhate Stroke Clinic Int (4) Nhate Stroke Clinic Int (4) Nhate Stroke Clinic Int (4) Nhate Stroke Clinic Int (4) | Francisco Stroke Clinic Int (6) Francisco Stroke Clinic Int (6) Francisco Stroke Clinic Int (6) Francisco Stroke Clinic Int (6) Francisco Stroke Clinic Int (6) | ||||
05:20 | Grecia Stroke Clinic Adv (5) Grecia Stroke Clinic Adv (5) Grecia Stroke Clinic Adv (5) Grecia Stroke Clinic Adv (5) Grecia Stroke Clinic Adv (5) | ||||||
05:40 | |||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |