Stroke Clinic Schedule (Spots Open) for 11/23/24 to 11/29/24
Saturday 11/23/24 | Sunday 11/24/24 | Monday 11/25/24 | Tuesday 11/26/24 | Wednesday 11/27/24 | Thursday 11/28/24 | Friday 11/29/24 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | Lilia Stroke Clinic Int (7) | ||||||
02:20 | |||||||
02:40 | |||||||
03:00 | Anabel Stroke Clinic Adv (5) | ||||||
03:20 | |||||||
03:40 | |||||||
04:00 | Joey Stroke Clinic Int (4) | Juan Stroke Clinic Adv (8) | Anabel Stroke Clinic Int (5) | Francisco Stroke Clinic Int (4) | |||
04:20 | |||||||
04:40 | Lilia Stroke Clinic Int (8) | Joey Stroke Clinic Int (7) | |||||
05:00 | Joey Stroke Clinic Int (4) | ||||||
05:20 | Juan Stroke Clinic Adv (12) | Joey Stroke Clinic Adv (8) | |||||
05:40 | |||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |