Stroke Clinic Schedule (Spots Open) for 12/09/23 to 12/15/23
Saturday 12/09/23 | Sunday 12/10/23 | Monday 12/11/23 | Tuesday 12/12/23 | Wednesday 12/13/23 | Thursday 12/14/23 | Friday 12/15/23 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | Joey Stroke Clinic Adv (3) | ||||||
03:00 | |||||||
03:20 | Joey Stroke Clinic Int (6) | ||||||
03:40 | Alec Stroke Clinic Adv (5) | ||||||
04:00 | Francisco Stroke Clinic Int (1) | ||||||
04:20 | |||||||
04:40 | Lilia Stroke Clinic Int (5) | Joey Stroke Clinic Int (1) | |||||
05:00 | Joey Stroke Clinic Int (8) | ||||||
05:20 | Joey Stroke Clinic Adv (5) | ||||||
05:40 | |||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |