Stroke Clinic Schedule (Spots Open) for 12/20/24 to 12/26/24
Friday 12/20/24 | Saturday 12/21/24 | Sunday 12/22/24 | Monday 12/23/24 | Tuesday 12/24/24 | Wednesday 12/25/24 | Thursday 12/26/24 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | Dom Stroke Clinic Adv (7) | ||||||
02:20 | |||||||
02:40 | Carlos Stroke Clinic Int (10) | ||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | |||||||
05:20 | Valery Stroke Clinic Adv (10) | ||||||
05:40 | Detlef Stroke Clinic Int (5) | ||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |