Stroke Clinic Schedule (Spots Open) for 12/02/24 to 12/08/24
Monday 12/02/24 | Tuesday 12/03/24 | Wednesday 12/04/24 | Thursday 12/05/24 | Friday 12/06/24 | Saturday 12/07/24 | Sunday 12/08/24 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | Maxim Stroke Clinic Int (5) | ||||||
01:20 | Nicholas Stroke Clinic Int (7) | ||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | Maxim Stroke Clinic Adv (7) | ||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | |||||||
05:20 | Ryan Stroke Clinic Int (9) | Nicholas Stroke Clinic Int (6) | Cody Stroke Clinic Int (4) | ||||
05:40 | Branden Stroke Clinic Adv (9) | ||||||
06:00 | David M. Stroke Clinic Int (10) | Cody Stroke Clinic Adv (9) | |||||
06:20 | Cody Stroke Clinic Adv (9) | ||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |