Stroke Clinic Schedule (Spots Open) for 11/20/24 to 11/26/24
Wednesday 11/20/24 | Thursday 11/21/24 | Friday 11/22/24 | Saturday 11/23/24 | Sunday 11/24/24 | Monday 11/25/24 | Tuesday 11/26/24 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | Audrey Stroke Clinic Adv (7) | ||||||
02:00 | |||||||
02:20 | T'ziah Stroke Clinic Int (8) | ||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | Jeffrey Stroke Clinic Adv (2) | ||||||
04:40 | Evelyn Stroke Clinic Adv (11) | Evelyn Stroke Clinic Adv (7) | |||||
05:00 | |||||||
05:20 | |||||||
05:40 | |||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |