Stroke Clinic Schedule (Spots Open) for 09/26/23 to 10/02/23
Tuesday 09/26/23 | Wednesday 09/27/23 | Thursday 09/28/23 | Friday 09/29/23 | Saturday 09/30/23 | Sunday 10/01/23 | Monday 10/02/23 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | Jacob Stroke Clinic Adv (10) | ||||||
04:40 | Dylann Stroke Clinic Adv (9) | ||||||
05:00 | |||||||
05:20 | |||||||
05:40 | |||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |