Parent and Me Schedule (Spots Open) for 11/20/24 to 11/26/24
Wednesday 11/20/24 | Thursday 11/21/24 | Friday 11/22/24 | Saturday 11/23/24 | Sunday 11/24/24 | Monday 11/25/24 | Tuesday 11/26/24 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | Tomiko P&M Beg (5) | ||||||
08:40 | Taylor P&M Beg (5) | Kathryn P&M Int (6) | |||||
09:00 | Taylor P&M Int (5) | Taylor P&M Beg (3) Tomiko P&M Int (5) | |||||
09:20 | Tomiko P&M Beg (4) | Taylor P&M Beg (4) | Kathryn P&M Adv (3) | ||||
09:40 | Tomiko P&M Int (4) | Taylor P&M Int (4) | Taylor P&M Adv (3) | Taylor P&M Adv (3) | Tomiko P&M Beg (5) | ||
10:00 | Chloe P&M Beg (4) | Taylor P&M Int (5) | |||||
10:20 | Taylor P&M Beg (4) | ||||||
10:40 | Tomiko P&M Int (5) | ||||||
11:00 | Tomiko P&M Beg (5) | ||||||
11:20 | Kathryn P&M Adv (3) | ||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | |||||||
05:20 | |||||||
05:40 | |||||||
06:00 | Kathryn P&M Beg (4) | ||||||
06:20 | Taylor P&M Int (4) | Taylor P&M Beg (6) | Taylor P&M Beg (4) | ||||
06:40 | Taylor P&M Beg (5) | ||||||
07:00 | |||||||
07:20 | |||||||
07:40 |